Mopar 5191347AC Core-Heater
Original price was: KSh 42,500.00.KSh 32,255.00Current price is: KSh 32,255.00.
Part Number: 5191347AC
2007-2017 Mopar 5191347AC
Product Specifications
-
Other Name: Core Heater Includes: Pipe Clip and Screw; Heater Core
-
Replaces: 5191347AA, 5191347AB
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
Product Specifications
| Brand | Genuine Mopar |
| Manufacturer Part Number | 5191347AC |
| Part Description | Core Heater Includes: Pipe Clip and Screw |
| Other Names | Heater Core |
| Item Dimensions | 9.3 x 14.1 x 21.1 inches |
| Item Weight | 3.60 Pounds |
| Condition | New |
| Fitment Type | Direct Replacement |
| Replaces | 5191347AA, 5191347AB |
| Manufacturer | Mopar |
| SKU | 5191347AC |
| Warranty | This genuine Mopar part is guaranteed by Mopar’s factory warranty. |
| Shipping & Return | Shipping Policy Return Policy |
Vehicle Fitment
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 2011-2014 Chrysler 200 | 4 Cyl 2.4L, 6 Cyl 3.6L | Limited Convertible, Limited Sedan, LX Convertible, LX Sedan, S Convertible, S Sedan, Touring Convertible, Touring Sedan |
| 2007-2010 Chrysler Sebring | 4 Cyl 2.4L, 6 Cyl 2.7L, 6 Cyl 3.5L | LX Convertible, LX Sedan, Limited Convertible, Limited Sedan, Touring Convertible, Touring Sedan |
| 2007-2014 Dodge Avenger | 4 Cyl 2.4L, 6 Cyl 2.7L, 6 Cyl 3.5L, 6 Cyl 3.6L | Express, Heat, LUX, Mainstreet, R/T AWD, R/T FWD, SE, SXT, SXT Plus |
| 2007-2012 Dodge Caliber | 4 Cyl 1.8L, 4 Cyl 2.0L, 4 Cyl 2.4L | Express, Heat, Mainstreet, R/T AWD, R/T FWD, Rush, SE, SRT-4, SXT, SXT Plus, Uptown |
| 2007-2017 Jeep Compass | 4 Cyl 2.0L, 4 Cyl 2.4L | Base 4WD, Base FWD, Latitude 4WD, Latitude FWD, Limited 4WD, Limited FWD, Sport 4WD, Sport FWD |
| 2007-2017 Jeep Patriot | 4 Cyl 2.0L, 4 Cyl 2.4L | Base 4WD, Base FWD, Latitude 4WD, Latitude FWD, Latitude X 4WD, Latitude X |
Additional information
| make | Jeep |
|---|---|
| model | Compass, Patriot |
| year-attr | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |






Reviews
There are no reviews yet.